naise.app brings payroll, HR, projects, and multi-country compliance onto one platform - powered by a Native AI layer that reads, reasons, and acts on your data under approval-based controls.
✓No credit card required · Cancel anytime
Most HR vendors expose AI as a chat widget on the dashboard. naise.app embeds AI at the data layer: it reads payroll, claims, attendance, and compliance records directly, performs calculations, drafts outputs, and routes actions for human approval. Nothing executes without a permission check.
End users actively on naise.app daily
SG, MY, ID, IN, PH - statutory compliance native
Median sign-up to first payroll cycle
Independently audited security & data controls
Trusted by teams across Asia
Figures below reflect aggregated outcomes reported by naise.app customers running 20-500 employees, drawn from onboarding-period studies and post-implementation reviews.
Monthly hours on payroll, leave and claim processing fell from 38 hrs to 14 hrs across surveyed teams.
Multi-country runs that previously took 5 days now complete in ~1.5 days with AI-drafted runs and one-click approvals.
Project management, audit trail, hybrid OT, and BI dashboards are included - no separate SaaS subscriptions needed.
Reported breakeven for mid-sized teams switching from legacy HRMS, based on reduced admin labour and consolidated tooling.
The Native AI layer can draft, calculate, and recommend - but every state change passes through a permissioned approval chain. The full event log is immutable and audit-ready.
Payroll runs, leave decisions, claim approvals, and reports are drafted from live data with rule citations attached.
The draft goes to the configured approver (HR lead, finance, manager) with a full diff and the reasoning trail.
Approver signs off, edits, or rejects. Multi-tier approvals supported for high-value or cross-entity actions.
Only on approval does the action commit. Every step is time-stamped, attributed, and locked in the audit trail.
Independent audits, infrastructure encryption, and granular access controls are part of the base product - not a paid tier.
Annual third-party audits covering security, availability, processing integrity, and confidentiality controls.
AES-256 at rest, TLS 1.3 in transit. Key rotation enforced. Separate tenant isolation per customer.
Granular RBAC down to module, country entity, and pay-element level. SSO via SAML, OIDC, and Singpass.
Data residency options across SG and regional zones. DPA available. Right-to-deletion and export endpoints.
Native AI Connection runs read-only by default. Writes are scoped, rate-limited, and routed through approvals before commit.
Every read, write, AI inference, and approval logged with actor, timestamp, and IP. Retained for 7 years.
Honest feature comparisons against the platforms most commonly evaluated alongside naise.app - filter by country.
Singapore-built platform strong on shift rostering and attendance for F&B and retail SMEs. SG-centric; no Native AI; no hybrid OT, projects, or dedicated audit trail.
Talk to your HR system in plain language. naise.app's AI executes real workflows - file CPF, approve OT, generate reports - through a protocol layer Payboy doesn't have.
Employees choose cash or time-off at request time. Pre- and post-approval flows with MOM-rate calculation. Payboy automates OT calculation only.
Built-in project module linked to payroll cost centres. Eliminates a separate project subscription. Payboy is HR/payroll only.
Immutable, time-stamped record of every HR action. Payboy doesn't surface a dedicated audit trail module.
| Feature | naise.app★ | Payboy |
|---|---|---|
| Native AI ConnectionAgentic workflow | ||
| Approval-based AI workflowsControls | ||
| CPF / SDL automationSG compliance | ||
| IRAS AIS e-submissionSG compliance | ||
| IR21 tax clearanceSG compliance | ||
| NS make-up paySG compliance | ||
| Hybrid OT (cash or time-off)Workforce | ||
| Projects & Task ManagementProductivity | ||
| Dedicated Audit TrailCompliance | ||
| Multi-country (MY, ID, IN, PH)Regional | ||
| SOC 2 Type II + ISO 27001Security | ||
| Xero / QuickBooks integrationAccounting |
Established Singapore HRMS, ISO 27001 + CSA Cyber Trust certified, PSG pre-approved under IMDA SMEs Go Digital. Reliable on SG statutory submissions; legacy interface and no Native AI layer.
| Feature | naise.app★ | Info-Tech |
|---|---|---|
| Native AI ConnectionAgentic workflow | ||
| CPF / SDL / SHG automationSG compliance | ||
| IRAS AIS (IR8A, App 8A/8B)SG compliance | ||
| ISO 27001 certifiedSecurity | ||
| SOC 2 Type IISecurity | ||
| Hybrid OT (cash or time-off)Workforce | ||
| Projects & Task ManagementProductivity | ||
| Dedicated Audit TrailCompliance | ||
| Multi-country (MY, ID, IN, PH)Regional | ||
| Modern mobile-first UIExperience |
Multi-country cloud HR with ISO 27001 and SOC 2 Type II. Strong security posture and regional coverage. Lacks a Native AI agent layer and naise.app's workflow modules (hybrid OT, projects, dedicated audit trail).
| Feature | naise.app★ | HReasily |
|---|---|---|
| Native AI ConnectionAgentic workflow | ||
| CPF / SDL incl. SHG - SGSG compliance | ||
| IRAS AIS (IR8A, IR8S, App 8A/8B)SG compliance | ||
| IR21 tax clearanceSG compliance | ||
| SOC 2 Type II + ISO 27001Security | ||
| EPF, SOCSO, PCB - MYMY compliance | ||
| BPJS, PPh 21 - IDID compliance | ||
| PF, ESI, TDS, LWF - ININ compliance | ||
| SSS, PhilHealth, BIR - PHPH compliance | ||
| Hybrid OT (cash or time-off)Workforce | ||
| Projects & Task ManagementProductivity | ||
| Dedicated Audit TrailCompliance |
Long-running Singapore HRMS with Xero integration and AI-assisted recruitment. Strong track record in SG; limited regional reach (SG, HK, Myanmar) and no Native AI agent layer across HR operations.
| Feature | naise.app★ | JustLogin |
|---|---|---|
| Native AI ConnectionAgentic workflow | ||
| CPF / SDL, APEX one-clickSG compliance | ||
| IRAS AIS submissionsSG compliance | ||
| Xero & QuickBooks integrationAccounting | ||
| Singpass / InstantPayPayments | ||
| Hybrid OT (cash or time-off)Workforce | ||
| Projects & Task ManagementProductivity | ||
| Dedicated Audit TrailCompliance | ||
| EPF / SOCSO / BPJS / SSS / PFMY, ID, PH, IN |
Both are Singapore-native platforms. QuickHR offers broader HR module coverage (ISO 9001, PSG-eligible) while Talenox is a lightweight payroll-first tool for micro SMEs with transparent pricing and strong Xero/QuickBooks integration. Neither has multi-country coverage, Native AI, hybrid OT, or projects.
| Feature | naise.app★ | QuickHR | Talenox |
|---|---|---|---|
| Native AI ConnectionAgentic workflow | |||
| CPF / SDL / IRAS AIS - SGSG compliance | |||
| IR21 tax clearanceSG compliance | |||
| Multi-country (MY, ID, IN, PH)Regional | |||
| Hybrid OT (cash or time-off)Workforce | |||
| Projects & Task ManagementProductivity | |||
| Dedicated Audit TrailCompliance | |||
| Performance managementTalent | |||
| Xero / QuickBooks integrationAccounting | |||
| SOC 2 Type IISecurity |
One table showing naise.app against the most-evaluated HR/payroll platforms across South and Southeast Asia. Filter by category.
| Feature | naise.app | Payboy | Info-Tech | HReasily | JustLogin | QuickHR | Talenox | Keka | greytHR | Zoho People | BambooHR | Kakitangan | BrioHR | PayrollPanda | Talenta | Gadjian | LinovHR | Sprout Solutions | Salarium | PayrollHero |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native AI ConnectionAgentic HR ops | ||||||||||||||||||||
| Approval-based AI workflowsControls & governance | ||||||||||||||||||||
| Anomaly detectionAI risk monitoring | ||||||||||||||||||||
| CPF / SDL automationSingapore | ||||||||||||||||||||
| IRAS AIS e-submissionSingapore | ||||||||||||||||||||
| IR21 tax clearanceSingapore | ||||||||||||||||||||
| NS make-up paySingapore | ||||||||||||||||||||
| EPF, SOCSO, PCB - MalaysiaMalaysia | ||||||||||||||||||||
| BPJS, PPh 21, THR - IndonesiaIndonesia | ||||||||||||||||||||
| SSS, PhilHealth, Pag-IBIG - PHPhilippines | ||||||||||||||||||||
| PF / ESI / TDS / PT - IndiaIndia | ||||||||||||||||||||
| Form 16 / 24Q / ECR filingIndia | ||||||||||||||||||||
| Hybrid OT (cash or time-off)Overtime workflow | ||||||||||||||||||||
| Projects & Task ManagementProductivity | ||||||||||||||||||||
| Performance & OKRsTalent | ||||||||||||||||||||
| GPS / biometric clock-inAttendance | ||||||||||||||||||||
| Multi-entity / multi-country payrollRegional ops | ||||||||||||||||||||
| Xero / QuickBooks integrationAccounting | ||||||||||||||||||||
| ISO 27001 certifiedSecurity audit | ||||||||||||||||||||
| SOC 2 Type IISecurity audit | ||||||||||||||||||||
| Dedicated Audit Trail moduleCompliance & forensics | ||||||||||||||||||||
| SSO (SAML, OIDC, Singpass)Identity |
No add-ons. No third-party middleware. naise.app ships with maintained statutory coverage interpreted in real time by the Native AI layer and applied at the transaction level.
Consolidate payroll, HR, compliance, projects, and analytics into a single AI-native platform - with approval-based controls and an audit-ready trail of every action.
✓No credit card required · Full compliance from day one · Cancel anytime